l Hangzhou is the capital of Zhejiang province, China.
l 2,200 years history back to the Qin dynasty (221-206 BC).
l Top 10 tourist city, Top 1 Most Beautiful Destinations in China.
l No. 7 50 of the world's Most Valuable Visited Destinations.
From Anywhere to Hangzhou/Shanghai
For getting to Hangzhou, it is recommended to take a non-stop flight, or a one-stop flight to Hangzhou Xiaoshan International Airport (HGH) directly.
*International flight information to Hangzhou (as of Jan 04, 2025, data source: VariFlight)
*Domestic flight information to Hangzhou (as of Jan 04, 2025, data source: VariFlight)
Flight Information To Hangzhou
Route | Type | Duration | Frequency | Distance |
Beijing - Hangzhou | Nonstop | About 2h | About 20 per day | 1200 km |
Guangzhou - Hangzhou | Nonstop | About 2h | About 20 per day | 1300 km |
Chengdu - Hangzhou | Nonstop | About 3h | About 10 per day | 1900 km |
Xi’an - Hangzhou | Nonstop | About 2.5h | About 10 per day | 1400 km |
Hong Kong - Hangzhou | Nonstop | About 2h | About 10 per day | 1100 km |
Singapore - Hangzhou | Nonstop | About 5h | About 5 per day | 5000 km |
Tokyo - Hangzhou | Nonstop | About 4h | About 1 per day | 2000 km |
Dubai - Hangzhou | Nonstop | About 8h | About 1 per day | 6500 km |
Los Angeles - Hangzhou | One-stop | About 23h | About 10 per day | 10000 km |
Paris - Hangzhou | One-stop | About 16h | About 10 per day | 9500 km |
London - Hangzhou | One-stop | About 17h | About 10 per day | 10000 km |
Sydney - Hangzhou | One-stop | About 15h | About 10 per day | 8000 km |
Frankfurt - Hangzhou | One-stop | About 14h | About 10 per day | 8500 km |
New York - Hangzhou | One-stop | About 22h | About 5 per day | 12000 km |
*Note that the above flight information is just for reference. Please search for the newest flight information to book your tickets.
Alternatively, as Hangzhou is only around 170 km from Shanghai, it is also a convenient way to get to Hangzhou by reaching Shanghai first.
Flight Information To Shanghai
Route | Type | Duration | Frequency | Distance |
New York - Shanghai | Nonstop | About 15h | About 1 per day | 12500 km |
London - Shanghai | Nonstop | About 11h | About 2 per day | 9600 km |
Paris - Shanghai | Nonstop | About 12h | About 2 per day | 10000 km |
Tokyo - Shanghai | Nonstop | About 3h | About 10 per day | 1700 km |
Sydney - Shanghai | Nonstop | About 10h | About 1 per day | 7800 km |
Frankfurt - Shanghai | Nonstop | About 11h | About 2 per day | 9000 km |
Los Angeles - Shanghai | Nonstop | About 14h | About 1 per day | 11000 km |
Singapore - Shanghai | Nonstop | About 5h | About 5 per day | 5200 km |
Vancouver - Shanghai | Nonstop | About 12h | About 1 per day | 9700 km |
Dubai - Shanghai | Nonstop | About 8h | About 3 per day | 7500 km |
*Note that the above flight information is just for reference. Please search for the newest flight information to book your tickets.
Travel Information From Shanghai to Hangzhou
Step 1: Flight to Hangzhou Xiaoshan International Airport (HGH)
Step 2: Metro/Taxi to the conference venue (~1 hr/40 mins)
Step 1: Flight to Shanghai Hongqiao International Airport (SHA)
Step 2: High-speed train to Hangzhou/Hangzhou East Station (~1 hr)
Step 3: Metro/Taxi to the conference venue (~20 mins/15 mins)
Step 1: Flight to Shanghai Pudong International Airport (PVG)
Step 2: Express metro to SHA Terminal 2 (~40 mins)
Step 3: High-speed train to Hangzhou/Hangzhou East Station (~1 hr)
Step 4: Metro/Taxi to the conference venue (~20 mins/~15 mins)
To book a train ticket, please visit the 12306 China Railway official online booking system.