PARTNERSHIP OPPORTUNITIES
PARTNERSHIP LEVELS | Platinum | Gold | Silver | Bronze |
BRAND ENHANCEMENT | $60000 | $45000 | $25000 | $12000 |
Hyperlinked logo on IROS website | √ | √ | √ | √ |
Logo on welcome signage at entrance to exhibit hall | √ | √ | √ | √ |
Logo on partnership acknowledgement slide prior to start of plenary and keynote sessions | √ | √ | √ | √ |
Logo on pre-conference e-blasts/ promotional materials | √ | √ | √ | |
Recognition from conference chair in welcome address | √ | √ | √ | |
Job Fair / Career Fair Counter | √ | √ | ||
Recognition on signage throughout convention center | √ | √ | ||
Organization profile in the digital Conference Digest | 100 words | 50 words | ||
Lanyard / Name tag logo (Printing/production/ shipping charges are the responsibility of the partner. Distributed to all attendees.) | √ | |||
Sponsored Session for Industry (45mins. Partner chooses topic and speakers subject to committee approval.) | √ | |||
Access to Recruitment Program Invitations | 3 months | 3 months | 2 months | 1 month |
Invitations to all VIP Events | 3 | 2 | 1 | |
Insert Sponsor(a sponsor’s ad will be placed into the conference bags. Printing/production/ shipping charges are the responsibility of the partner. Distributed to all attendees.) | 2 pages | 1 page | 0.5 page | |
Exhibit space (Net square meters) | 45 | 36 | 18 | 9 |
Full conference delegate passes | 8 | 6 | 3 | 1 |
Exhibitor personnel passes | 10 | 8 | 4 | 2 |
Introduction video in loop playback before plenary / keynote talks | 30s before plenary talks | 30s before keynote talks | image | logo |
HIGH-PROFILE PARTNERSHIP OPPORTUNITIES
Choose from high-profile partnership opportunities or design your own additional sponsorship opportunities. The following a la carte partnerships give you additional opportunities to make a positive impression with the IROS audience and enhance your brand image. Many are exclusive! If you don’t see a partnership opportunity that fits your marketing objective, contact us to discuss how we can help you accomplish your goals at IROS 2025.
SUPPORT OF ATTENDEES SERVICES | Price |
Conference T-shirts – exclusive | Call for price |
Conference Bag – exclusive | Call for price |
Hydration Stations in the Exhibit Hall | $3,000 |
SPONSOR OF SOCIAL EVENTS | Price |
Black in Robotics Luncheon | $15,000 |
Conference Dinner | $29,000 |
Welcome Reception | $15,000 |
Farewell Reception | $15,000 |
VIP Dinner (Exclusive; includes 3 senior representatives at the dinner) | $15,000 |
VIP Lounge (5 days) | $21,000 |
Conference Coffee Service (5 days, 2 sessions per day, sponsorship can be divided by session.) | Call for price |
Robot Competition (Company logo will appear on the competition site and acknowledgement will appear in the handout of the competition.) | Call for price |
SUPPORT OF OTHER EVENTS | Price |
Advertising Banner in the Convention Center (Multiple) | Call for price |
Social Networking Event with Live Entertainment (Exclusive) | Call for price |
Introduction video before keynote talks ( 15-second company video in loop playback. There are a maximum of 4 available seats, on a first-come, first-served basis. ) | $8,000 |
Introduction video before conference dinner ( 1min company video in loop playback . There are a maximum of 5 available seats, on a first-come, first-served basis.) | $8,000 |
Concurrent Session Sponsor (Company logo will appear on the holding slide before your speaker’s presentation and signage at the entrance to the session room.) | $2,800 |
Insert Sponsor (Sponsor’s one page ad will be placed into the conference bags. Printing/production/shipping charges are the responsibility of the partner. Distributed to all attendees.) | $2,800 |
Additional Exhibitor Staff badge | $200 |
Sponsored Session for Industry (60 minutes during lunch, 2 slots available. Partner chooses topic and speakers subject to committee approval.) | $18,000 |
Sponsored Session for Industry (45 minutes during lunch, 2 slots available. Partner chooses topic and speakers subject to committee approval.) | $12,000 |
Concurrent Sessions Talk (Oral presentations, company-selected topics and speakers, subject to committee approval.) | $6,000 |
Industry Business Presentation (15 minutes video- Silent Theatre in the exhibition.) | $3,000 |
EXHIBIT BOOTH RENTAL
Booth Rental | Price |
Standard Booth(3x3 m²) | $5,000 |
Publisher Counter(2x2 m²) | $2,500 |
Booth Package Includes:
· 1 exhibition table and 2 chairs.
· Back and side walls, company name signage.
· 2 spotlights, 2 power outlets, and 1 waste bin.
· 2 Exhibitor Personnel Passes (additional passes available for purchase).
· Complimentary Wi-Fi and listing in the conference directory.
EXHIBIT HALL INFORMATION
The Exhibit Hall will be open from October 21-23, 2025, from 9:00 AM to 6:00 PM each day.
Setup will begin on October 20, 2025, at 9:00 AM. Dismantling of exhibits must be completed by October 23, 2025, at 9:00 PM.
PAYMENT AND CANCELLATION
Full payment is required at the time of application submission. Payment can be made via bank transfer or credit card (with a 4% processing fee for credit card payments). The cancellation will not be supported one month after the agreement is signed. No refunds will be issued thereafter.
CONTACT INFORMATION
IF you have other ideas for sponsorship, we are open to discussing tailored options that fit your marketing goals.
For additional questions or custom sponsorship packages, please contact: exhibition@iros25.org
Exhibition Committee:
· Fan Xu, Shanghai Jiao Tong University
· Haoyao Chen, Harbin Institute of Technology, Shenzhen
· Emel Demircan, California State University
· Kenji Tahara, Kyushu University